Artful Investment


Performance
| World Champion | Jr. Hunter Under Saddle |
| World Champion | Jr. Pleasure Driving |
| World Champion | Jr. Huner Hack |
| 1999 AQHA | All Around Highpoint Jr. Horse |
| 1999 AQHA | Highpoint Hunter Under Saddle Horse |
| 1999 AQHA | Highpoint All Around Stallion |
| 1999 AQHA | Highpoint Hunter Under Saddle Stallion |
| 1999 AQHA | Highpoint Green Working Hunter Stallion |
| 1999 AQHA | Highpoint Hunter Hack Stallion |
| 1999 AQHA | Highpoint Working Hunter Stallion |
| 1999 | Congress Champion All Around Horse |
| 1999 | Congress Champion All Around Amateur |
| 1999 | Congress Champion All Around Horse |
| 1999 | Congress Champion All Around Amateur |
| 1999 | Congress Champion Amateur Huntseat Equation |
| AQHA | Amateur Performance Champion |
| AQHA | Open Performance Champion |
| AQHA | Versatility Champion |
| AQHA | Superior All Around |
| AQHA | Superior Western Pleasure |
| AQHA | Superior Hunter Under Saddle |
| AQHA | Superior Hunter Hack |
| AQHA | Superior Working Hunter |
| AQHA | Superior Amateur Western Pleasure |
| AQHA | Superior Amateur Hunter Under Saddle |
| AQHA | Superior Amateur Showmanship |
| AQHA | Superior Amateur Horsemanship |
| AQHA | Superior Amateur Huntseat Equation |
Over 1000 AQHA points earned

