Manitu
(Magnum x Merci)
MANITU: BRITIANS BEST DRESSAGE PONY STALLION

Performance

Manitu was the winning equine partner of pony riders Maria Eilberg, Lorna Edmonds, and Samantha Harrison. He won team bronze at the European Championships in 2001, 2002, 2003, 2004, 2005 and 2006 and team silver at the 2000 European Championships.
He was 2002 National Dressage Pony Champion, winner of the prelim test at Le Touquet 2001 and Champion Pony at 'Going for Gold' in 2000 and 2001. Manitu achieved a notable 5th place in the individual Finals at the 2002 European Championships in
Manitu N’s outstanding performance was recognised by the award of the KBIS British Equestrian Dressage Horse of the Year
MAGNUM | BALTHASAR* | HEWID CARDI* | DERWEN BLACK MAGIC* | | blk 1.52 cm 1962 | |
blk 1963 | ||||||
CHANCERIE POLLY* | dun 14.3H 1949 | |||||
b 1945 | ||||||
HEWID MELDA | DERWEN BLACK MAGIC* | | blk 1.52 cm 1962 | |||
blk 1963 | ||||||
HEWID DELIA | ch ro 1961 | |||||
blk 1964 | ||||||
MARQUISE | CHICO | CAID* | dkb/br 1974 | |||
1956 | ||||||
CANDY | ch 13.2hh 1965 | |||||
ch 1967 | ||||||
MIRANDA | REVEL ROMEO* | ch 1957 | ||||
1953 | ||||||
VAYNOR JASMIN | 1956 | |||||
ch 1944 | ||||||
MERCI | LEGAT | LEOPOLD | dk ch 13.3 1962 | |||
| ||||||
BRINDISI | ch 1.30 cm 1959 | |||||
| ||||||
PHANTASY | BWLCH ZEPHYR | gr 14.1 1950 | ||||
b 1947 | ||||||
br 1958 | ||||||
br 1959 | ||||||
MELISSA | LOMBARD* | LIVERPOOL* | pal 1966 | |||
gr 1.33 cm 1969 | ||||||
EISELE | br 1.64 cm 1969 | |||||
ch 1969 | ||||||
MUSSE | RADAUTZ | 1954 | ||||
1953 | ||||||
Progeny
include BEF First Premium winner ROSEWATER MANAKIN
Terms
£600 NFFR Oct 1st terms, fresh and chilled semen.
Contact
For further information about Manitu please contact Hobgoblins Stud on 01825 716631 or e-mail your personal details by clicking below:-